Department of Environmental Studies
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 6417 |
|---|---|
| e-mail: |
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 6417 |
|---|---|
| e-mail: |
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 30 | 14 | ||
| Pedagogical staff: | 13 | 3 | ||
| Professors: | 1 | 0 | ||
| Associate professors: | 3 | 0 | ||
| Assistant professors: | 8 | 3 | ||
| Lecturers: | 1 | 0 | ||
| Specialists and technical staff: | 12 | 6 | ||
| Other staff: | 5 | 5 | ||
| Total number of external people: | 23 | 8 | ||
| Total number of teachers: | 40 | 12 | ||
| employees: | 22 | 7 | ||
| students: | 3 | 2 | ||
| external: | 20 | 6 | ||
| Total number of doctoral degree students: | 10 | 6 | ||
| thereout in combined form: | 2 | 1 | ||
as of 17 Feb 2026