Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 59 | 45 | ||
| Pedagogical staff: | 24 | 14 | ||
| Professors: | 4 | 1 | ||
| Associate professors: | 7 | 4 | ||
| Assistant professors: | 9 | 6 | ||
| Assistants: | 1 | 1 | ||
| Lecturers: | 1 | 0 | ||
| Specialists and technical staff: | 30 | 26 | ||
| Other staff: | 5 | 5 | ||
| Total number of external people: | 31 | 20 | ||
| Total number of teachers: | 47 | 29 | ||
| employees: | 42 | 31 | ||
| students: | 1 | 1 | ||
| external: | 10 | 3 | ||
| Total number of doctoral degree students: | 23 | 19 | ||
| thereout in combined form: | 5 | 5 | ||
as of 17 Nov 2025