Department of Social Policy and Social Work
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 4724 |
|---|---|
| e-mail: |
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 4724 |
|---|---|
| e-mail: |
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 30 | 18 | ||
| Pedagogical staff: | 23 | 12 | ||
| Professors: | 3 | 0 | ||
| Associate professors: | 7 | 5 | ||
| Assistant professors: | 13 | 7 | ||
| Specialists and technical staff: | 4 | 3 | ||
| Other staff: | 3 | 3 | ||
| Total number of external people: | 19 | 13 | ||
| Total number of teachers: | 40 | 21 | ||
| employees: | 28 | 16 | ||
| students: | 3 | 0 | ||
| external: | 11 | 7 | ||
| Total number of doctoral degree students: | 9 | 4 | ||
| thereout in combined form: | 3 | 1 | ||
as of 7 Dec 2025