Department of Social Policy and Social Work
Address: | Joštova 218/10, 602 00 Brno |
---|
Phone: | +420 549 49 4724 |
---|---|
E-mail: |
Address: | Joštova 218/10, 602 00 Brno |
---|
Phone: | +420 549 49 4724 |
---|---|
E-mail: |
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 34 | 19 | ||
Pedagogical staff: | 24 | 12 | ||
Professors: | 3 | 0 | ||
Associate professors: | 7 | 5 | ||
Assistant professors: | 14 | 7 | ||
Specialists and technical staff: | 5 | 3 | ||
Other staff: | 5 | 4 | ||
Total number of external people: | 20 | 13 | ||
Total number of teachers: | 37 | 21 | ||
employees: | 28 | 15 | ||
students: | 3 | 2 | ||
external: | 9 | 6 | ||
Total number of doctoral degree students: | 14 | 9 | ||
thereout in combined form: | 5 | 3 |
as of 27 Sep 2023