Department of International Relations and European Studies
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| e-mail: |
|---|
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| e-mail: |
|---|
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 49 | 18 | ||
| Pedagogical staff: | 39 | 11 | ||
| Professors: | 3 | 0 | ||
| Associate professors: | 11 | 3 | ||
| Assistant professors: | 24 | 8 | ||
| Lecturers: | 1 | 0 | ||
| Specialists and technical staff: | 8 | 5 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 1 | 0 | ||
| Total number of teachers: | 50 | 15 | ||
| employees: | 43 | 12 | ||
| students: | 10 | 4 | ||
| Total number of doctoral degree students: | 25 | 12 | ||
| thereout in combined form: | 7 | 4 | ||
as of 15 Jan 2026