International Institute of Political Science
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 4235 |
|---|---|
| e-mail: |
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 4235 |
|---|---|
| e-mail: |
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 37 | 14 | ||
| Pedagogical staff: | 28 | 8 | ||
| Professors: | 5 | 0 | ||
| Associate professors: | 12 | 4 | ||
| Assistant professors: | 11 | 4 | ||
| Specialists and technical staff: | 7 | 5 | ||
| Other staff: | 2 | 1 | ||
| Total number of external people: | 3 | 1 | ||
| Total number of teachers: | 31 | 9 | ||
| employees: | 32 | 9 | ||
as of 9 Dec 2025